Imputation of missing microclimate data of coffee-pine agroforestry with machine learning
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Imputation of missing microclimate data of coffee-pine agroforestry with machine learning |
| 2. | Creator | Author's name, affiliation, country | Heru Nurwarsito; University of Brawijaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Didik Suprayogo; University of Brawijaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Setyawan Purnomo Sakti; University of Brawijaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Cahyo Prayogo; University of Brawijaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Novanto Yudistira; University of Brawijaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muhammad Rifqi Fauzi; University of Brawijaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Simon Oakley; Lancaster Environment Centre; United Kingdom |
| 2. | Creator | Author's name, affiliation, country | Wayan Firdaus Mahmudy; University of Brawijaya; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Microclimate Data; Interpolation; Shifted Interpolation; K-Nearest Neighbors (KNN); Linear Regression |
| 4. | Description | Abstract | This research presents a comprehensive analysis of various imputation methods for addressing missing microclimate data in the context of coffee-pine agroforestry land in UB Forest. Utilizing Big data and Machine learning methods, the research evaluates the effectiveness of imputation missing microclimate data with Interpolation, Shifted Interpolation, K-Nearest Neighbors (KNN), and Linear Regression methods across multiple time frames - 6 hours, daily, weekly, and monthly. The performance of these methods is meticulously assessed using four key evaluation metrics Mean Absolute Error (MAE), Mean Squared Error (MSE), Root Mean Squared Error (RMSE), and Mean Absolute Percentage Error (MAPE). The results indicate that Linear Regression consistently outperforms other methods across all time frames, demonstrating the lowest error rates in terms of MAE, MSE, RMSE, and MAPE. This finding underscores the robustness and precision of Linear Regression in handling the variability inherent in microclimate data within agroforestry systems. The research highlights the critical role of accurate data imputation in agroforestry research and points towards the potential of machine learning techniques in advancing environmental data analysis. The insights gained from this research contribute significantly to the field of environmental science, offering a reliable methodological approach for enhancing the accuracy of microclimate models in agroforestry, thereby facilitating informed decision-making for sustainable ecosystem management. |
| 5. | Publisher | Organizing agency, location | Universitas Ahmad Dahlan |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-02-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijain.org/index.php/IJAIN/article/view/1439 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.26555/ijain.v10i1.1439 |
| 11. | Source | Title; vol., no. (year) | International Journal of Advances in Intelligent Informatics; Vol 10, No 1 (2024): February 2024 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Heru Nurwarsito, Didik Suprayogo, Setyawan Purnomo Sakti, Cahyo Prayogo, Novanto Yudistira, Muhammad Rifqi Fauzi, Simon Oakley![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
