Predicting breast cancer recurrence using principal component analysis as feature extraction: an unbiased comparative analysis
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Predicting breast cancer recurrence using principal component analysis as feature extraction: an unbiased comparative analysis |
| 2. | Creator | Author's name, affiliation, country | Zuhaira Muhammad Zain; College of Computer and Information Sciences, Princess Nourah Bint Abdulrahman University; Saudi Arabia |
| 2. | Creator | Author's name, affiliation, country | Mona Alshenaifi; College of Computer and Information Sciences, Princess Nourah Bint Abdulrahman University; Saudi Arabia |
| 2. | Creator | Author's name, affiliation, country | Abeer Aljaloud; College of Computer and Information Sciences, Princess Nourah Bint Abdulrahman University; Saudi Arabia |
| 2. | Creator | Author's name, affiliation, country | Tamadhur Albednah; College of Computer and Information Sciences, Princess Nourah Bint Abdulrahman University; Saudi Arabia |
| 2. | Creator | Author's name, affiliation, country | Reham Alghanim; College of Computer and Information Sciences, Princess Nourah Bint Abdulrahman University; Saudi Arabia |
| 2. | Creator | Author's name, affiliation, country | Alanoud Alqifari; College of Computer and Information Sciences, Princess Nourah Bint Abdulrahman University; Saudi Arabia |
| 2. | Creator | Author's name, affiliation, country | Amal Alqahtani; College of Computer and Information Sciences, Princess Nourah Bint Abdulrahman University; Saudi Arabia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Breast cancer recurrence; Data Mining; Feature Extraction; Machine Learning; Principal Component Analysis |
| 4. | Description | Abstract | Breast cancer recurrence is among the most noteworthy fears faced by women. Nevertheless, with modern innovations in data mining technology, early recurrence prediction can help relieve these fears. Although medical information is typically complicated, and simplifying searches to the most relevant input is challenging, new sophisticated data mining techniques promise accurate predictions from high-dimensional data. In this study, the performances of three established data mining algorithms: Naïve Bayes (NB), k-nearest neighbor (KNN), and fast decision tree (REPTree), adopting the feature extraction algorithm, principal component analysis (PCA), for predicting breast cancer recurrence were contrasted. The comparison was conducted between models built in the absence and presence of PCA. The results showed that KNN produced better prediction without PCA (F-measure = 72.1%), whereas the other two techniques: NB and REPTree, improved when used with PCA (F-measure = 76.1% and 72.8%, respectively). This study can benefit the healthcare industry in assisting physicians in predicting breast cancer recurrence precisely. |
| 5. | Publisher | Organizing agency, location | Universitas Ahmad Dahlan |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2020-11-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijain.org/index.php/IJAIN/article/view/462 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.26555/ijain.v6i3.462 |
| 11. | Source | Title; vol., no. (year) | International Journal of Advances in Intelligent Informatics; Vol 6, No 3 (2020): November 2020 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2020 Zuhaira Muhammad Zain, Mona Alshenaifi, Abeer Aljaloud, Tamadhur Albednah, Reham Alghanim, Alanoud Alqifari, Amal Alqahtani![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
