| Issue | Title | |
| Vol 11, No 4 (2025): November 2025 | Multi-objective optimization algorithm for improving the efficiency of speeded up robust features of image stitching | Abstract PDF |
| Kittisak Sanprasit, Uraiwan Butsathip, Khomyuth Chaiwong | ||
| Vol 4, No 3 (2018): November 2018 | Multiscale tsallis entropy for pulmonary crackle detection | Abstract PDF |
| Achmad Rizal, Risanuri Hidayat, Hanung Adi Nugroho | ||
| Vol 9, No 2 (2023): July 2023 | Multi-step CNN forecasting for COVID-19 multivariate time-series | Abstract PDF |
| Haviluddin Haviluddin, Rayner Alfred | ||
| Vol 12, No 1 (2026): February 2026 | Non-destructive classification of sugarcane milling feasibility using deep learning: A comparative study of VGG19 and ResNet50 | Abstract PDF |
| Nur Indrianti, Raden Achmad Chairdino Leuveano, Heru Cahya Rustamaji, Andrey Ferriyan, Panut Mulyono, Bayu Prasetya Wijaya | ||
| Vol 5, No 3 (2019): November 2019 | Nonstandard optimal control problem: case study in an economical application of royalty problem | Abstract PDF |
| Wan Noor Afifah Wan Ahmad, Suliadi Firdaus Sufahani, Alan Zinober, Azila M Sudin, Muhaimin Ismoen, Norafiz Maselan, Naufal Ishartono | ||
| Vol 8, No 3 (2022): November 2022 | Online social network user performance prediction by graph neural networks | Abstract PDF |
| Fail Gafarov, Andrey Berdnikov, Pavel Ustin | ||
| Vol 11, No 3 (2025): August 2025 | Optimization hybrid weighted switching filtering (OHWSF) using SVD and SVD++ for addressing data sparsity | Abstract PDF |
| Malim Muhammad, Gunardi Gunardi, Danardono Danardono, Dedi Rosadi | ||
| Vol 5, No 3 (2019): November 2019 | Optimization of data resampling through GA for the classification of imbalanced datasets | Abstract PDF |
| Filippo Galli, Marco Vannucci, Valentina Colla | ||
| Vol 10, No 1 (2024): February 2024 | Optimization of use case point through the use of metaheuristic algorithm in estimating software effort | Abstract PDF |
| Ardiansyah Ardiansyah, Mulki Indana Zulfa, Ali Tarmuji, Farisna Hamid Jabbar | ||
| Vol 3, No 1 (2017): March 2017 | Optimization pitch angle controller of rocket system using improved differential evolution algorithm | Abstract PDF |
| Dwi Lastomo, Herlambang Setiadi, Muhammad Ruswandi Djalal | ||
| Vol 5, No 3 (2019): November 2019 | Optimized biometric system based iris-signature for human identification | Abstract PDF |
| Muthana Hachim Hamd | ||
| Vol 7, No 2 (2021): July 2021 | Optimized COCOMO parameters using hybrid particle swarm optimization | Abstract PDF |
| Noor Azura Zakaria, Amelia Ritahani Ismail, Nadzurah Zainal Abidin, Nur Hidayah Mohd Khalid, Afrujaan Yakath Ali | ||
| Vol 11, No 3 (2025): August 2025 | Optimized image-based grouping of e-commerce products using deep hierarchical clustering | Abstract PDF |
| Yuliana Melita Pranoto, Anik Nur Handayani, Heru Wahyu Herwanto, Yosi Kristian | ||
| Vol 11, No 3 (2025): August 2025 | Optimized Image-Based Grouping of E-Commerce Products Using Deep Hierarchical Clustering | Abstract |
| Yuliana Melita Pranoto, Anik Nur Handayani, Heru Wahyu Herwanto, Yosi Kristian | ||
| Vol 11, No 4 (2025): November 2025 | Optimized Yolov8 to identify people with disabilities | Abstract PDF |
| Resty Wulanningrum, Anik Nur Handayani, Heru Wahyu Herwanto, Kohei Arai | ||
| Vol 8, No 2 (2022): July 2022 | Optimizing complexity weight parameter of use case points estimation using particle swarm optimization | Abstract PDF |
| Ardiansyah Ardiansyah, Ridi Ferdiana, Adhistya Erna Permanasari | ||
| Vol 11, No 3 (2025): August 2025 | Optimizing LPG distribution: A hybrid particle swarm optimization and genetic algorithm for efficient vehicle routing and cost minimization | Abstract PDF |
| Nur Indrianti, Raden Achmad Chairdino Leuveano, Salwa Hanim Abdul-Rashid, Andreas Mahendro Kuncoro, Yuli Liestyana | ||
| Vol 2, No 3 (2016): November 2016 | Overdispersion study of poisson and zero-inflated poisson regression for some characteristics of the data on lamda, n, p | Abstract PDF |
| Lili Puspita Rahayu, Kusman Sadik, Indahwati Indahwati | ||
| Vol 4, No 2 (2018): July 2018 | Parallel mathematical models of dynamic objects | Abstract PDF |
| Roman Voliansky, Andri Pranolo | ||
| Vol 11, No 4 (2025): November 2025 | Pattern recognition for facial expression detection using convolution neural networks | Abstract PDF |
| Mohammad Yazdi Pusadan, James Rio Sasuwuk, Septiano Anggun Pratama, Rahma Laila | ||
| Vol 11, No 4 (2025): November 2025 | Performance analysis on convergence of particle swarm optimization and incremental conductance MPPT method for NTR 5E3E PV module | Abstract PDF |
| Kharismi Burhanudin, Zuraida Abal Abas, Siti Azirah Asmai, Muhamad Nabil Hidayat | ||
| Vol 4, No 3 (2018): November 2018 | Performance evaluation and mathematical analysis of direct sequence and frequency hopping spread spectrum systems under wideband interference | Abstract PDF |
| Fawzan Ghalib Abdul Karim Bawahab, Edi Kurniawan, Elvan Yuniarti, Bambang Widiyatmoko, Dwi Bayuwati | ||
| Vol 3, No 2 (2017): July 2017 | Performance IEEE 802.14.5 and zigbee protocol on realtime monitoring augmented reality based wireless sensor network system | Abstract PDF |
| Arda Surya Editya, Surya Sumpeno, Istas Pratomo | ||
| Vol 6, No 2 (2020): July 2020 | Performances of proposed normalization algorithm for iris recognition | Abstract PDF |
| Yessi Jusman, Siew Cheok Ng, Khairunnisa Hasikin | ||
| Vol 12, No 1 (2026): February 2026 | PIFC-CLD: Poison image traceback via feature clustering and euclidean norm distance for clean-label attacks in deep neural networks | Abstract PDF |
| Abomakhleb Abomakhleb, Kamarularifin Abd Jalil, Alya Geogiana Buja, Abdulraqeb Alhammadi | ||
| 226 - 250 of 329 Items | << < 3 4 5 6 7 8 9 10 11 12 13 14 > >> | |



















International Journal of Advances in Intelligent Informatics 