| Issue | Title | |
| Vol 2, No 2 (2016): July 2016 | Analysis of energy efficient connected target coverage algorithm for static and dynamic nodes in IWSNs | Abstract PDF |
| Anupam Mittal, Ruchi Aggarwal, Sapinder Kaur | ||
| Vol 10, No 1 (2024): February 2024 | Analyzing computer vision models for detecting customers: a practical experience in a mexican retail | Abstract PDF |
| Alvaro Fernández Del Carpio | ||
| Vol 11, No 1 (2025): February 2025 | Analyzing risk factors and handling imbalanced data for predicting stroke risk using machine learning | Abstract PDF |
| Adiwijaya Adiwijaya, Nur Ghaniaviyanto Ramadhan | ||
| Vol 5, No 1 (2019): March 2019 | AncDE with gaussian distribution for numerical optimization problem | Abstract PDF |
| Siti Khadijah Mohd Salleh, Siti Azirah Asmai, Zuraida Abal Abas, Abdul Samad Shibghatullah, Diarmuid O'Donoghue | ||
| Vol 6, No 2 (2020): July 2020 | Android skin cancer detection and classification based on MobileNet v2 model | Abstract PDF |
| Adi Wibowo, Cahyo Adhi Hartanto, Panji Wisnu Wirawan | ||
| Vol 5, No 3 (2019): November 2019 | Anomaly detection on flight route using similarity and grouping approach based-on automatic dependent surveillance-broadcast | Abstract PDF |
| Mohammad Yazdi Pusadan, Joko Lianto Buliali, Raden Venantius Hari Ginardi | ||
| Vol 8, No 3 (2022): November 2022 | Aspect-based sentiment analysis for hotel reviews using an improved model of long short-term memory | Abstract PDF |
| Rahmat Jayanto, Retno Kusumaningrum, Adi Wibowo | ||
| Vol 1, No 3 (2015): November 2015 | Association Rule Algorithm Sequential Pattern Discovery using Equivalent Classes (SPADE) to Analyze the Genesis Pattern of Landslides in Indonesia | Abstract PDF |
| Muhammad Muhajir, Berky Rian Efanna | ||
| Vol 12, No 1 (2026): February 2026 | Augmented haar cascade classifier for real-time ball detection in humanoid robots under dynamic environments | Abstract PDF |
| Gembong Edhi Setyawan, Edita Rosana Widasari, Barlian Henryranu Prasetio, Yasa Palaguna Umar, Ivan Rafli Adipratama | ||
| Vol 1, No 2 (2015): July 2015 | Automatic differentiation based for particle swarm optimization Steepest descent direction | Abstract PDF |
| Aris Thobirin, Iwan Tri Riyadi Yanto | ||
| Vol 9, No 2 (2023): July 2023 | Automatic note generator for Javanese gamelan music accompaniment using deep learning | Abstract PDF |
| Arik Kurniawati, Eko Mulyanto Yuniarno, Yoyon Kusnendar Suprapto, Aditya Nur Ikhsan Soewidiatmaka | ||
| Vol 9, No 1 (2023): March 2023 | Automatic plant recognition using convolutional neural network on malaysian medicinal herbs: the value of data augmentation | Abstract PDF |
| Noor Aini Mohd Roslan, Norizan Mat Diah, Zaidah Ibrahim, Yuda Munarko, Agus Eko Minarno | ||
| Vol 1, No 3 (2015): November 2015 | Automatic Text Summarization Using Latent Drichlet Allocation (LDA) for Document Clustering | Abstract PDF |
| Erwin Yudi Hidayat, Fahri Firdausillah, Khafiizh Hastuti, Ika Novita Dewi, Azhari Azhari | ||
| Vol 11, No 3 (2025): August 2025 | BERT-Enhanced Bi-LSTM with weighted cross-entropy for multilingual sentiment classification | Abstract PDF |
| Mohammad Mustafa Siddique, Sandeep Kumar | ||
| Vol 4, No 1 (2018): March 2018 | Biased support vector machine and weighted-smote in handling class imbalance problem | Abstract PDF |
| Hartono Hartono, Opim Salim Sitompul, Tulus Tulus, Erna Budhiarti Nababan | ||
| Vol 9, No 3 (2023): November 2023 | Big data analytics for relative humidity time series forecasting based on the LSTM network and ELM | Abstract PDF |
| Kurnianingsih Kurnianingsih, Anindya Wirasatriya, Lutfan Lazuardi, Adi Wibowo, I Ketut Agung Enriko, Wei Hong Chin, Naoyuki Kubota | ||
| Vol 11, No 3 (2025): August 2025 | Biological constraint in digital data encoding: A DNA based approach for image representation | Abstract PDF |
| Muhammad Rafi Muttaqin, Yeni Herdiyeni, Agus Buono, Karlisa Priandana, Iskandar Zulkarnaen Siregar, Wisnu Ananta Kusuma | ||
| Vol 9, No 1 (2023): March 2023 | Boosting and bagging classification for computer science journal | Abstract PDF |
| Nastiti Susetyo Fanany Putri, Aji Prasetya Wibawa, Harits Ar Rasyid, Andrew Nafalski, Ummi Rabaah Hasyim | ||
| Vol 4, No 2 (2018): July 2018 | Bootstrap-based model selection in subset polynomial regression | Abstract PDF |
| Suparman Suparman, Mohd Saifullah Rusiman | ||
| Vol 6, No 1 (2020): March 2020 | Bottom-up visual attention model for still image: a preliminary study | Abstract PDF |
| Adhi Prahara, Murinto Murinto, Dewi Pramudi Ismi | ||
| Vol 2, No 3 (2016): November 2016 | Brainwaves feature classification by applying K-Means clustering using single-sensor EEG | Abstract PDF |
| Ahmad Azhari, Leonel Hernandez | ||
| Vol 8, No 3 (2022): November 2022 | Broccoli leaf diseases classification using support vector machine with particle swarm optimization based on feature selection | Abstract PDF |
| Yulio Ferdinand, Wikky Fawwaz Al Maki | ||
| Vol 7, No 3 (2021): November 2021 | Cable fault classification in ADSL copper access network using machine learning | Abstract PDF |
| Nurul Bashirah Ghazali, Dang Fillatina Hashim, Fauziahanim Che Seman, Khalid Isa, Khairun Nidzam Ramli, Zuhairiah Zainal Abidin, Saizalmursidi Md Mustam, Mohammed Al Haek | ||
| Vol 7, No 1 (2021): March 2021 | CAE-COVIDX: automatic covid-19 disease detection based on x-ray images using enhanced deep convolutional and autoencoder | Abstract PDF |
| Hanafi Hanafi, Andri Pranolo, Yingchi Mao | ||
| Vol 11, No 4 (2025): November 2025 | Chemometric classification and authentication of four Aquilaria species from essential oil profiles using GC-MS/GC-FID and ANN | Abstract PDF |
| Nur Athirah Syafiqah Noramli, Noor Aida Syakira Ahmad Sabri, Muhammad Ikhsan Roslan, Nurlaila Ismail, Zakiah Mohd Yusoff, Mohd Nasir Taib | ||
| 51 - 75 of 329 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 > >> | |



















International Journal of Advances in Intelligent Informatics 