| Issue | Title | |
| Vol 4, No 3 (2018): November 2018 | Fusion noise-removal technique with modified dark-contrast algorithm for robust segmentation of acute leukemia cell images | Abstract PDF |
| Nor Hazlyna Harun, Juhaida Abu Bakar, Hamirulaini’ Hambali, Nurnadia Mohd Khair, Mohd. Yusoff Mashor, Roseline Hassan | ||
| Vol 6, No 3 (2020): November 2020 | Gabor-enhanced histogram of oriented gradients for human presence detection applied in aerial monitoring | Abstract PDF |
| Anton Louise Pernez De Ocampo, Argel Bandala, Elmer Dadios | ||
| Vol 11, No 3 (2025): August 2025 | GAN-Enhanced multimodal fusion and ensemble learning for imbalanced chest X-Ray classification | Abstract PDF |
| Aissa Snani, Mohammed Tarek Khadir, Andri Pranolo, Modawy Adam Ali Abdalla | ||
| Vol 11, No 1 (2025): February 2025 | Gender classification performance optimization based on facial images using LBG-VQ and MB-LBP | Abstract PDF |
| Faruq Abdul Hakim, Tio Dharmawan, Muhamad Arief Hidayat | ||
| Vol 8, No 3 (2022): November 2022 | Gender recognition based fingerprints using dynamic horizontal voting ensemble deep learning | Abstract PDF |
| Olorunsola Stephen Olufunso, Abraham Eseoghene Evwiekpaefe, Martins Ekata Irhebhude | ||
| Vol 2, No 2 (2016): July 2016 | Generated rules for AIDS and e-learning classifier using rough set approach | Abstract PDF |
| Sarina Sulaiman, Nor Amalina Abdul Rahim, Andri Pranolo | ||
| Vol 11, No 3 (2025): August 2025 | Geometry-aware light field angular super-resolution using multiple representations | Abstract PDF |
| Tariq Saeed Mian | ||
| Vol 1, No 3 (2015): November 2015 | GPU Accelerated Number Plate Localization in Crowded Situation | Abstract PDF |
| Adhi Prahara, Andri Pranolo, Rafał Dreżewski | ||
| Vol 10, No 3 (2024): August 2024 | Granularity-aware legal question answering: a case study of Indonesian government regulations | Abstract PDF |
| Douglas Raevan Faisal, Fariz Darari, Reynard Adha Ryanda | ||
| Vol 4, No 1 (2018): March 2018 | Green turtle and fish identification based on acoustic target strength | Abstract PDF |
| Sunardi Sunardi, Azrul Mahfurdz, Shoffan Saifullah | ||
| Vol 9, No 2 (2023): July 2023 | Hand–object interaction recognition based on visual attention using multiscopic cyber-physical-social system | Abstract PDF |
| Adnan Rachmat Anom Besari, Azhar Aulia Saputra, Wei Hong Chin, Kurnianingsih Kurnianingsih, Naoyuki Kubota | ||
| Vol 5, No 1 (2019): March 2019 | Hierarchical multi-label news article classification with distributed semantic model based features | Abstract PDF |
| Ivana Clairine Irsan, Masayu Leylia Khodra | ||
| Vol 3, No 1 (2017): March 2017 | Human action recognition using support vector machines and 3D convolutional neural networks | Abstract PDF |
| Majd Latah | ||
| Vol 11, No 4 (2025): November 2025 | Human Capital Decision Intelligence (HCDI) architecture in microbiology laboratory based on machine learning and operations research models | Abstract PDF |
| Suryasatriya Trihandaru, Yosia Adi Susetyo, Hanna Arini Parhusip, Bambang Susanto | ||
| Vol 7, No 3 (2021): November 2021 | Hybrid approach redefinition with cluster-based instance selection in handling class imbalance problem | Abstract PDF |
| Hartono Hartono, Erianto Ongko, Dahlan Abdullah | ||
| Vol 6, No 2 (2020): July 2020 | Hybrid deep neural network for Bangla automated image descriptor | Abstract PDF |
| Md Asifuzzaman Jishan, Khan Raqib Mahmud, Abul Kalam Al Azad, Md Shahabub Alam, Anif Minhaz Khan | ||
| Vol 10, No 1 (2024): February 2024 | Hybrid machine learning model based on feature decomposition and entropy optimization for higher accuracy flood forecasting | Abstract PDF |
| Nazli Mohd Khairudin, Norwati Mustapha, Teh Noranis Mohd Aris, Maslina Zolkepli | ||
| Vol 4, No 3 (2018): November 2018 | Hybrid SSA-TSR-ARIMA for water demand forecasting | Abstract PDF |
| Suhartono Suhartono, Salafiyah Isnawati, Novi Ajeng Salehah, Dedy Dwi Prastyo, Heri Kuswanto, Muhammad Hisyam Lee | ||
| Vol 4, No 1 (2018): March 2018 | Identification of virtual plants using bayesian networks based on parametric L-system | Abstract PDF |
| Suhartono Suhartono, Fachrul Kurniawan, Bahtiar Imran | ||
| Vol 7, No 2 (2021): July 2021 | Identification of wood defect using pattern recognition technique | Abstract PDF |
| Teo Hong Chun, Ummi Raba'ah Hashim, Sabrina Ahmad, Lizawati Salahuddin, Ngo Hea Choon, Kasturi Kanchymalay, Nur Haslinda Ismail | ||
| Vol 8, No 3 (2022): November 2022 | Identifying threat objects using faster region-based convolutional neural networks (faster R-CNN) | Abstract PDF |
| Reagan Galvez, Elmer Pamisa Dadios | ||
| Vol 9, No 1 (2023): March 2023 | IDSX-Attention: Intrusion detection system (IDS) based hybrid MADE-SDAE and LSTM-Attention mechanism | Abstract PDF |
| Hanafi Hanafi, Andri Pranolo, Yingchi Mao, Taqwa Hariguna, Leonel Hernandez, Nanang Fitriana Kurniawan | ||
| Vol 9, No 2 (2023): July 2023 | Image contrast enhancement for preserving entropy and image visual features | Abstract PDF |
| Bilal Bataineh | ||
| Vol 4, No 2 (2018): July 2018 | Image processing of alos palsar satellite data, small unmanned aerial vehicle (UAV), and field measurement of land deformation | Abstract PDF |
| Husnul kausarian, Josaphat Tetuko Sri Sumantyo, Dewandra bagus eka putra, Adi Suryadi, Gevisioner Gevisioner | ||
| Vol 2, No 1 (2016): March 2016 | Implementation of fuzzy logic to measure supply chain agility | Abstract PDF |
| Mehdi Karimimalayer, Nizaroyani Saibani | ||
| 151 - 175 of 313 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 > >> | |



















International Journal of Advances in Intelligent Informatics 